JW Pet Dog Nail Clipper Grey, Yellow Small
The JW GripSoft Small Nail Clipper is an extra small clipper designed for use on small breeds of dogs, and cats. Gripsoft technology features non-slip grips and an ergonomically designed handle made to fit the natural curvature of your hand which offers extreme comfort ability and precision. This Gripsoft technology...
Shirt Size Charts
RHINESTONE AND SCREEN PRINT SHIRTS SIZE IN INCHES |
||||
SIZE | NECK | LENGTH | GIRTH | WEIGHT |
XS | 8" | 8" | 11" | 0 - 3 LBS |
S | 9" | 10" | 13" | 3 - 6 LBS |
M | 10" | 12" | 16" | 6 - 10 LBS |
L | 12" | 14" | 18" | 10 - 14 LBS |
XL | 13" | 16" | 20" | 14 - 20 LBS |
2XL | 14" | 18" | 22" | 20 - 25 LBS |
3XL | 18" | 20" | 24" | 25 - 35 LBS |
4XL | 19" | 22" | 28" | 30 - 45 LBS |
5XL | 21" | 24" | 30.5" | 45 - 60 LBS |
6XL | 22.5" | 26" | 33" | 60 - 115 LBS |
CAMP SHIRTS SIZE IN INCHES |
||||
SIZE | CHEST | NECK | LENGTH | WEIGHT |
XXS | 10" | 8" | 6.5" | 3 - 6 LBS |
XS | 13" | 11" | 8" | 6 - 10 LBS |
S | 14" | 13" | 10" | 10 - 16 LBS |
M | 17" | 15" | 12" | 16 - 30 LBS |
L | 20" | 18" | 16" | 30 - 45 LBS |
XL | 26" | 19" | 20" | 45 - 60 LBS |
2XL | 31" | 20" | 24" | 60 - 80 LBS |
POLO SHIRTS SIZE IN INCHES |
||||
SIZE | CHEST | NECK | LENGTH | WEIGHT |
XS | 11" | 9" | 8" | 3 - 6 LBS |
S | 13" | 12" | 10" | 6 - 10 LBS |
M | 16" | 13" | 12" | 10 - 16 LBS |
L | 21" | 16" | 16" | 16 - 30 LBS |
XL | 23" | 19" | 19" | 30 - 45 LBS |
2XL | 28" | 20" | 24" | 45 - 60 LBS |
3XL | 32" | 24" | 26" | 60 - 90 LBS |
Swimwear Size Chart
SWIMWEAR SIZE IN INCHES |
||||
SIZE | US / CAN | BUST | WAIST | HIPS |
XS | 0 | 31"-32" | 24"-25" | 33"-34" |
S | 2 | 33"-34" | 26"-27" | 35"-37" |
M | 4 | 35"-36" | 28"-29" | 37"-38" |
L | 6 | 37"-39" | 30"-32" | 39"-41" |
XL | 8 | 40"-42" | 33"-35" | 42"-44" |
Shoes Size Chart
US | EURO | UK | AUS | JAPAN | CHINA |
5 | 35-36 | 3 | 3.5 | 21.5 | 35 |
5.5 | 36 | 3.5 | 4 | 22 | 35.5 |
6 | 36-37 | 4 | 4.5 | 22.5 | 36 |
6.5 | 37 | 4.5 | 5 | 23 | 36.5 |
7 | 37-38 | 5 | 5.5 | 23.5 | 37 |
7.5 | 38 | 5.5 | 6 | 24 | 37.5 |
8 | 38-39 | 6 | 6.5 | 24.5 | 38 |
8.5 | 39 | 6.5 | 7 | 25 | 38.5 |
9 | 39-40 | 7 | 7.5 | 25.5 | 39 |
9.5 | 40 | 7.5 | 8 | 26 | 39.5 |
10 | 40-41 | 8 | 8.5 | 26.5 | 40 |
11 | 41-42 | 9 | 9.5 | 27.5 | 41 |
Delivery
All orders are shipped with either USPS, FedEx, or UPS.
Flat rate shipping of $6.95 for all orders.
Free shipping for orders over $100.
All orders are shipped with a tracking number.
Returns
Items returned within 30 days of their original shipment date in same as new condition will be eligible for a full refund or store credit.
Refunds will be charged back to the original form of payment used for purchase.
Customer is responsible for shipping charges when making returns and shipping/handling fees of original purchase is non-refundable.
All sale items are final purchases.
Help
Give us a Woof or Meow if you have any other questions and/or concerns.
Email: help@yourpawsandmine.com